Bank Latest DA November 2023 | Bank employees DA Increase 2023 Nov

Bank Latest DA November 2023| Latest Increase in DA November 2023 for Bank employees | Check here for Latest DA Rates Bank.

Its a good news for Bank Employees as they are waiting for their wage hike pending since Nov 2022.

Yes you have heard it right. There is an increase in DA rates for the month of Nov, Dec 23 and Jan 24. We are giving you here the Bank Latest DA for November 2023 onwards.

Months Applicable Average CPI No. of slabs % of pay % Difference
Nov,Dec 2023 & Jan 2024 9124.0 693 48.51 4.27

So, here you can see that there is net increase of 4.27 % in DA for bank employees in Nov 2023.

As the CPI for Sept. 2023 decreased to 137.5 from 139.2. DA w.e.f. 01.11.2023 is increased to 48.51% from Present 44.24%.

Hence, the DA payable to officers is 693 slabs from 1st Nov 2023 as against 632 slabs for previous quarter. The rates will be applicable for Scale VII including SBI bank.

This has come as festive announcement as Diwali festival is nearby and lakhs of bank’s employees are also waiting for their due wage revision from Nov 2022.

Latest Calculation of Increase in DA For Bank Employees Nov 2023:

Latest-DA-Nov-2023
Latest-DA-Nov-2023.png

Accordingly, Dearness Allowance is payable to Officers is 693 (ie.,632+61) slabs with effect from 01.11.2023 as against 632 slabs for the previous quarter.  The rates worked out are as per the industry level scales up to Scale VII including SBI.

 

Scale and Stage wise Net increase in DA (Bank Latest DA November 2023)

We are giving you the details of increase in each scale for your reference:

DA Payable for the months – Nov 23 to Jan 24
RATE OF DA. 0.07% PER SLAB (693*0.07=48.51% ) [includes DA on LA]
STAGES SCALE BASIC SPL EXISITING- DA REVISED- DA DIFFERENCE
PAY
ALLOW
632 SLABS 693
SLABS
44.24% 48.51% 4.27%
1 I – III 36000 5904.00 18803.77 20618.69 1814.92
2 37490 6148.36 19571.05 21460.03 1888.98
3 38980 6392.72 20338.33 22301.37 1963.04
4 40470 6637.08 21105.61 23142.70 2037.09
5 41960 6881.44 21872.89 23984.04 2111.15
6 43450 7125.80 22640.17 24825.38 2185.21
7 44940 7370.16 23407.45 25666.72 2259.26
8 46430 7614.52 24174.74 26508.06 2333.32
9 48170 7899.88 25070.75 27490.56 2419.80
10 49910 8185.24 25966.77 28473.06 2506.29
11 51900 8511.60 26991.53 29596.73 2605.20
12 53890 8837.96 28016.29 30720.39 2704.10
13 55880 9164.32 29041.05 31844.06 2803.01
14 57870 9490.68 30065.80 32967.73 2901.92
15 59860 9817.04 31090.56 34091.39 3000.83
16 61850 10143.40 32115.32 35215.06 3099.74
17 63840 10469.76 33140.08 36338.72 3198.65
18 65830 10796.12 34164.84 37462.39 3297.56
19 67820 11122.48 35189.59 38586.06 3396.46
20 69810 11448.84 36214.35 39709.72 3495.37
21 71800 11775.20 37239.11 40833.39 3594.28
22 73790 12101.56 38263.87 41957.06 3693.19
23 76010 12465.64 39407.06 43210.59 3803.53
24 78230 12829.72 40550.26 44464.13 3913.87
25 STG-1 80450 13193.80 41693.46 45717.67 4024.21
26 STG-2 82670 13557.88 42836.65 46971.20 4134.55
27 STG-3 84890 13921.96 43979.85 48224.74 4244.89
28 STG-4 87110 14286.04 45123.05 49478.28 4355.23
29 STG-5 89330 14650.12 46266.25 50731.82 4465.57
STG-6 89610 14696.04 46410.43 50889.92 4479.49
92110 15106.04 47697.82 52301.56 4603.74
30 IV – V 76010 14441.90 40281.36 44169.28 3887.92
31 78230 14863.70 41450.09 45450.81 4000.72
32 80450 15285.50 42618.83 46732.35 4113.53
33 82670 15707.30 43787.56 48013.89 4226.33
34 84890 16129.10 44956.29 49295.43 4339.14
35 87390 16604.10 46272.43 50738.60 4466.17
36 89890 17079.10 47588.57 52181.77 4593.20
37 92390 17554.10 48904.71 53624.94 4720.23
38 94890 18029.10 50220.85 55068.12 4847.27
95120 18072.80 50341.93 55200.89 4858.95
39 97620 18547.80 51658.07 56644.06 4985.99
40 100350 19066.50 53095.30 58220.00 5124.70
103320 19630.80 54658.87 59934.49 5275.62
PAY
ALLOW
632 SLABS 693
SLABS
44.24% 48.51% 4.27%
41 VI – VII 104240 20848.00 55604.37 60971.25 5366.88
42 107210 21442.00 57181.08 62700.15 5519.06
43 110180 22036.00 58757.80 64429.04 5671.24
44 113150 22630.00 60334.51 66157.94 5823.43
45 116120 23224.00 61911.23 67886.83 5975.61
46 119340 23868.00 63620.66 69761.26 6140.60
47 122560 24512.00 65330.09 71635.69 6305.59
48 125780 25156.00 67039.53 73510.11 6470.59
49 129000 25800.00 68748.96 75384.54 6635.58
1020 451.25 494.80 43.55
2550 1128.12 1237.01 108.89

 

Latest Posts: Bank’s promotion Free Question set for practice 2023

For more details to development in Wage revision, you may refer to IBA official site

#Bank Latest DA November 2023

#Bank Latest DA November 2023

Leave a Comment

Compare